Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 217909534 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 217909534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769067504370 |
|---|---|
| Size | XXX-Large |
| Color | Blue |
| Theme | Animals |
| Pattern | Striped |
| Seasons | All |
| Occasion | Spay/Neuter, Weaning, Wounds |
| Pet Type | Cat, Dog |
| Neck Size | 21.6 inches |
| Brand Name | PELUKOA |
| Chest Size | 30.3 Inches |
| Unit Count | 1.0 Count |
| Fabric Type | 95% cotton, 5% spandex |
| Closure Type | Button |
| Manufacturer | PELUKOA |
| Model Number | Dog Recovery Suit01-Blue-XXXL |
| Material Type | 95% cotton, 5% spandex |
| Dog Breed Size | Large |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | Anti-Slip, Comfortable, Lightweight |
| Included Components | Row Button |
| Breed Recommendation | All Breeds |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form