Limited Time Sale$11.39 cheaper than the new price!!
| Management number | 218949730 | Release Date | 2026/05/03 | List Price | $7.59 | Model Number | 218949730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Base: G5.3Voltage: AC110-130VPower: 5WLumens: 450lmBeam angle: 36 DegreeSize: D50mm x H50mm/1.97(diameter)*1.97 inch approx.Halogen Bulb Equivalent: 35W-50WLifespan: Over 30000 HoursColor: 6000K Cool WhiteMaterial:Fireproof and Heat Conductive PC+ AluminumCRI (Color Rendering Index): 80-85RAPackage: 6*5W MR16 LED Light BulbsNote:1. Please use it in a clean and ventilated environment.2. As the road is far away, if there is any damage, please contact us in time, thank you for your understanding.3. Please note that the working voltage of the item was 110V, not 12V. If you need to use it, please use a voltage converter.
| UPC | 798218007767 |
|---|---|
| Color | White |
| Shape | led bulb |
| Voltage | 110 Volts |
| Wattage | 5 watts |
| Bulb Base | G5.3 |
| Beam Angle | 36 Degrees |
| Brand Name | Edearkar |
| Brightness | 450 Lumen |
| Efficiency | 90 lm/W |
| Light Type | Halogen |
| Style Name | Modern |
| Unit Count | 6 Count |
| Is Electric | Yes |
| Light Color | cool white |
| Manufacturer | EBD Lighting |
| Model Number | XYT032 |
| Power Source | ac |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.97"W x 1.97"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | XYT032 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form