Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 219348689 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219348689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717661938213 |
|---|---|
| Brand | GTBOX |
| Color | Black |
| Shape | Rectangular |
| Model Name | MicroTag |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Grams |
| Screen Size | 0.1 Inches |
| Closure Type | Buckle |
| Display Type | No Display |
| Manufacturer | GTBOX |
| BuiltIn Media | MicroTag |
| Warranty Type | Standard |
| Battery Capacity | 2 Milliamp Hours |
| Metrics Measured | Distance, Step Count, Calories Burned |
| Operating System | AsteroidOS |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Supported Application | Proprietary App |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form