Limited Time Sale$13.61 cheaper than the new price!!
| Management number | 219009300 | Release Date | 2026/05/03 | List Price | $9.07 | Model Number | 219009300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 638457774955 |
|---|---|
| Wattage | 2200 watts |
| Frequency | 50 Hz |
| Fuel Type | Gasoline |
| Brand Name | Flngr |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Is Electric | Yes |
| Item Weight | 0.26 Kilograms |
| Manufacturer | Flngr |
| Model Number | CH-5 |
| Power Source | Fuel Powered |
| Material Type | [Inferred: Steel, Aluminum, Cast Iron, Plastic, or Rubber] |
| Starting Wattage | 2200 Watts |
| Additional Features | Portable |
| Included Components | no |
| Total Power Outlets | 1 |
| Manufacturer Part Number | CH-5 |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form