Limited Time Sale$17.78 cheaper than the new price!!
| Management number | 217836322 | Release Date | 2026/05/03 | List Price | $11.86 | Model Number | 217836322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stretch woven, polyester/spandex body; Self material bomber collar with 1/4 front zip; Stretch drawcord hemmed in bottom with barrel adjustment feature; Set-in sleeves, double needle hem; Forward seam side pockets;
| UPC | 752044062123 |
|---|---|
| Color | Scarlet |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic Fit |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | CHAMPRO |
| Model Name | Woven Warm-up Jacket |
| Neck Style | Crew Neck |
| Style Name | Cage Jacket |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | 50% Polyester, 50% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | CHAMPRO |
| Style Number | BSJ200ASC3X |
| Material Type | Polyester, Spandex |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Side Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BSJ200ASC3X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form