Limited Time Sale$179.54 cheaper than the new price!!
| Management number | 219730042 | Release Date | 2026/05/03 | List Price | $119.69 | Model Number | 219730042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Auto-dimming, bright organic LED display is easy to read. 80DB alarm on all models. Isolated 500mA mosfet relay. Monitors up to 4 bilges. Bilge float switch not included.
| UPC | 632085018429 |
|---|---|
| Brand | Blue Sea Systems |
| Color | Black |
| Shape | as shown |
| Model Name | Monitor M2 OLED Bilge Monitor |
| Unit Count | 1.0 Count |
| Item Weight | 9.6 ounces |
| Screen Size | 55 Millimeters |
| Display Type | OLED |
| Manufacturer | Blue Sea Systems |
| Model Number | 1842 |
| BuiltIn Media | Monitor |
| Mounting Type | Flush Mount or Surface Mount |
| Item Type Name | Monitor M2 OLED Bilge Monitor |
| Display Technology | OLED |
| Warranty Description | Warranty |
| Display Resolution Maximum | 55mm x 28mm (assuming standard aspect ratio) |
| Global Trade Identification Number | 00632085018429 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form