Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 219129716 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219129716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 769464755450 |
|---|---|
| Size | Youth |
| Color | Hd Purple-white |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Acrylonitrile Butadiene Styrene (Abs), Polycarbonate (Pc) |
| Brand Name | BATFOX |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Purple |
| Model Name | F816 |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Kilograms |
| Closure Type | Straps |
| Eyewear Type | Safety Glasses |
| Lens Coating | Mirror Coating |
| Style Number | 816 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Number of Items | 1 |
| Included Components | Bag |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean lenses with a soft cloth and mild soap. Store in the included pouch when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle, ATV, MTB, Off-road, BMX |
| Goggles Ansi Dust Splash Rating | No Rating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form